Developed by: Proweb Solutions



 

DAILY          
VAN 35C11 35C11 50C11 50C11 MODEL
  3500 3500 5200 5200 G.V.M. (kg)
  1250 1130 2835 2700 Max Payload (kg)
  3300 3950 3300 3950 Wheelbase (mm)
  5997 7012 5997 7012 Max length (mm)
  3520 4560 3520 4560 Internal Length (mm)
  1900 1900 1900 1900 Internal height (mm)
  12 15,6 12 15,6 Volume (m3)
  ||--|| ||--|| ||--|| ||--|| Twin Wheels
DAILY          
CHASSIS CAB 35C11 35C11 50C11 50C11 MODEL
  3500 3500 5200 5200 G.V.M. (kg)
  1640 1625 3240 3220 Max Payload (kg)
  3450 3750 3450 3750 Wheelbase (mm)
  1255 1665 1355 1665 Max length (mm)
  5899 6509 5928 6538 Internal Length (mm)
  3880 4490 3750 4350 Internal height (mm)
  ||--|| ||--|| ||--|| ||--|| Twin Wheels
DAILY    
VAN 35C11 MODEL
  3500 G.V.M. (kg)
  1420 Max Payload (kg)
  3750 Wheelbase (mm)
  1665 Max length (mm)
  6509 Internal Length (mm)
  3745 Internal height (mm)
  ||--|| Twin Wheels